Providing you the best range of chint ac contactor, chint nxc-32 power contactor, schneider lc1d18 power contactors and tc tpi ms9 magnetic ac contactor with effective & timely delivery.
₹ 750 / Piece Get Latest Price
| Current Rating (Amps) | 18A |
| Brand | Chint |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | ABS Plastic |
| Automatic Type | Automatic |
| Degree Of Protection | IP 40 |
| Altitude | Not exceeding 2000 m above sea level |
| Frequency | 50Hz |
| Model Name/Number | NXC 18 |
| Phase | Three Phase |
| Voltage | 220V |
| Number Of Poles | 3 Poles |
| Power Source | Electric |
| Mounting Type | Panel |
| Installation class | 3 |
| Pollution Degree | 3 |
| Compliant standards | IEC/EN 60947-1, IEC/EN 60947-4-1, IEC/EN 60947-5-1 |
| Certification Mark | CE |
| Enclosure protection degree | NXC-06M~38: IP20; NXC-40~100 IP10; NXC-120~630: IP00 |
| Ambient Temperature | Operation temperature limits: 35 +70 Normal operation temperature range: -5 C+40.C The 24-hour |
| Atmospheric Conditions | The relative humidity should not exceed 50% at the upper temperature limit of +70C A higher |
| Installation Conditions | The angle between the installation surface and the vertical surface should not exceed +-5 Degree. |
| Shock and vibration | The product should be installed in places without significant shaking, shock, and vibration. |
Minimum order quantity: 10 Piece
Product Details
The new NXC AC contactors feature a novel appearance and a compact structure. They are mainly used for frequent starts and control of AC motors as well as remote circuit making /breaking.
They can also be combined with appropriate thermal overload relays to form electromagnetic starters.
Compliant standards: IEC/EN 60947-1, IEC/EN 60947-4-1, IEC/EN 60947-5-1.
₹ 1150 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Mounting Type | Panel |
| Electricity Type | AC |
| Motor Power | 32 Amp |
| Frequency | 50Hz |
| Brand | Chint |
| Model Name/Number | NXC-32 |
| Voltage | 220V |
| Installation Class | III |
| Pollution Degree | 3 |
| Compliant Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, IEC/EN 60947-5-1 |
| Certification Mark | CE |
| Enclosure Protection Degree | NXC-06M~38: IP20; NXC-40~100 IP10; NXC-120~630: IP00 |
| Atmospheric Conditions | The relative humidity should not exceed 50% at the upper temperature limit of +70C. A higher relativ |
| Installation Conditions | The angle between the installation surface and the vertical surface should not exceed 5 |
| Shock and Vibration | The product should be installed in places without significant shaking, shock, and vibration. |
| Number Of Phase | Single Phase / Three Phase |
Minimum order quantity: 10 Piece
₹ 1475 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Brand | Schneider |
| Model No. | Lc1d18 |
| Is Assembly Required | No |
| Weight | 0.49 Kilograms |
| Voltage | 120V |
Minimum order quantity: 10 Piece
We are engaged in offering Schneider Lc1d18 Power Contactors product to our clients. Our range of this products is widely appreciated by our clients
₹ 1050 / Piece Get Latest Price
| Current Rating (Amps) | 9A |
| Brand | TC |
| Mounting Type | Panel |
| Voltage | 220V |
| Phase | Three Phase |
| Number of Poles | 3 Poles |
| Model Part Number | TP1M01910BD |
| Frequency | 50Hz |
| Capacity | 100kW |
| Motor Power | 40HP |
| Torque | 7 lb |
Product Details
IEC60947
VDE0660
BS5424
CE
AC1=lth:20A
Aux:lth=10A
Uimp=6kV
Ui=690V
F190329
79161 1621 068
Continuos current:20A, when protected by 20A time delay
Short circuit- 5kA
RM8YN
500V Approx
AWG12-18 60/75, CCU wire only
Torque- 7lb im
Aux Cont- A800 Q80D
Industrial Applications
Motor Controls
Pumps
Machine Tools
Printing & Packaging Machines
Compressors
Power Supply Solutions
HVAC
Cranes
Elevators & Escalators
Windmills
Solar Systems
Kamlesh Kumhar (Proprietor)
Dhanvarsha Electricals
Plot No.1, Shop No.2, Adarsh Dairy, Harinagar-2,Udhna
Surat - 394210, Gujarat, India